Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
69,000
133 expected
Collection
51,800
13 collected
Expenses
31,516
25 transactions
Balance
20,284
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 3,200 | 0 | 3,200 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 5,800 | 17,200 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 5,300 | 0 | 5,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| TOTAL | 51,800 | 17,200 | 69,000 | ||
MAINTENANCE
4 transactions
7,459
CLEANING
6 transactions
3,909
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
7,968
SUPPLIES
1 transactions
1,119
WATER
6 transactions
2,061
There are 2 bounced payments totaling 6,500 that require follow-up.
View Bounced Payments