Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
69,800
133 expected
Collection
59,400
13 collected
Expenses
20,570
17 transactions
Balance
38,830
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 3,500 | 0 | 3,500 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 0 | 6,200 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 5,800 | 0 | 5,800 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 12,800 | 4,200 | 17,000 |
| TOTAL | 59,400 | 10,400 | 69,800 | ||
MAINTENANCE
2 transactions
1,767
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
7,357
SUPPLIES
1 transactions
158
WATER
6 transactions
2,288
There are 2 bounced payments totaling 5,700 that require follow-up.
View Bounced Payments