Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
64,200
150 expected
Collection
64,200
15 collected
Expenses
32,963
23 transactions
Balance
31,237
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 5,500 | 0 | 5,500 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 8,500 | 0 | 8,500 |
| TOTAL | 64,200 | 0 | 64,200 | ||
CLEANING
6 transactions
4,560
MAINTENANCE
3 transactions
6,255
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
11,172
WATER
6 transactions
1,976
There are 3 bounced payments totaling 11,300 that require follow-up.
View Bounced Payments