Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
72,300
170 expected
Collection
72,300
17 collected
Expenses
23,537
16 transactions
Balance
48,763
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 3,500 | 0 | 3,500 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| TOTAL | 72,300 | 0 | 72,300 | ||
MAINTENANCE
2 transactions
2,766
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
9,543
WATER
6 transactions
2,228
There are 1 bounced payments totaling 3,200 that require follow-up.
View Bounced Payments