Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
71,200
170 expected
Collection
71,200
17 collected
Expenses
24,444
21 transactions
Balance
46,756
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 12,700 | 0 | 12,700 |
| TOTAL | 71,200 | 0 | 71,200 | ||
MAINTENANCE
1 transactions
916
CLEANING
6 transactions
4,258
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
8,659
WATER
6 transactions
1,611
There are 1 bounced payments totaling 4,300 that require follow-up.
View Bounced Payments