Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
66,500
160 expected
Collection
66,500
16 collected
Expenses
24,785
17 transactions
Balance
41,715
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 9,800 | 0 | 9,800 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 12,500 | 0 | 12,500 |
| TOTAL | 66,500 | 0 | 66,500 | ||
MAINTENANCE
2 transactions
3,913
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
8,146
SUPPLIES
1 transactions
953
WATER
6 transactions
2,773
There are 2 bounced payments totaling 9,000 that require follow-up.
View Bounced Payments