Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
65,200
151 expected
Collection
62,200
15 collected
Expenses
25,211
23 transactions
Balance
36,989
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 3,200 | 3,000 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 9,500 | 0 | 9,500 |
| 5 | West Bay Towers Villa | West Bay | 17,500 | 0 | 17,500 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| TOTAL | 62,200 | 3,000 | 65,200 | ||
CLEANING
6 transactions
4,851
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
7,393
SUPPLIES
3 transactions
1,779
WATER
6 transactions
2,188
There are 2 bounced payments totaling 10,300 that require follow-up.
View Bounced Payments