Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
69,300
160 expected
Collection
69,300
16 collected
Expenses
21,903
16 transactions
Balance
47,397
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 0 | 0 | 0 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| TOTAL | 69,300 | 0 | 69,300 | ||
MAINTENANCE
2 transactions
2,105
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
8,490
WATER
6 transactions
2,308
There are 2 bounced payments totaling 6,200 that require follow-up.
View Bounced Payments