Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
75,500
180 expected
Collection
75,500
18 collected
Expenses
29,482
24 transactions
Balance
46,018
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 6,700 | 0 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 23,000 | 0 | 23,000 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 8,300 | 0 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 17,000 | 0 | 17,000 |
| TOTAL | 75,500 | 0 | 75,500 | ||
MAINTENANCE
2 transactions
2,737
CLEANING
6 transactions
4,378
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
9,538
SUPPLIES
2 transactions
1,227
WATER
6 transactions
2,602