Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
68,710
127 expected
Collection
41,710
12 collected
Expenses
6,331
8 transactions
Balance
35,379
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 3,310 | 3,500 | 6,810 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 3,200 | 3,000 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 8,700 | 5,000 | 13,700 |
| 5 | West Bay Towers Villa | West Bay | 16,500 | 0 | 16,500 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 5,300 | 3,000 | 8,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 4,700 | 12,500 | 17,200 |
| TOTAL | 41,710 | 27,000 | 68,710 | ||
SUPPLIES
2 transactions
1,772
CLEANING
6 transactions
4,559
There are 3 bounced payments totaling 11,400 that require follow-up.
View Bounced Payments