Monthly Report
Monthly Report
SMOOTH
Real Estate & Contracting
Real Estate & Contracting
Total
62,500
141 expected
Collection
59,300
14 collected
Expenses
58,319
24 transactions
Balance
981
| No | Villa | Location | Collected | Pending | Total |
|---|---|---|---|---|---|
| 1 | Al Wakra Beach House | Al Wakra | 3,500 | 3,200 | 6,700 |
| 2 | Al Mansoura Family Villa | Al Mansoura | 6,200 | 0 | 6,200 |
| 3 | testing0011 | Al Sadd | 0 | 0 | 0 |
| 4 | Pearl Villa Residence | The Pearl-Qatar | 14,300 | 0 | 14,300 |
| 5 | West Bay Towers Villa | West Bay | 17,200 | 0 | 17,200 |
| 6 | sabiq | test | 0 | 0 | 0 |
| 7 | Al Sadd Commercial Villa | Al Sadd | 5,300 | 0 | 5,300 |
| 8 | Contractor | test | 0 | 0 | 0 |
| 9 | testingor | Al Sadd | 0 | 0 | 0 |
| 10 | Lusail Marina Villa | Lusail City | 12,800 | 0 | 12,800 |
| TOTAL | 59,300 | 3,200 | 62,500 | ||
INSURANCE
6 transactions
31,195
MAINTENANCE
2 transactions
2,883
SALARY
2 transactions
9,000
ELECTRICITY
6 transactions
10,740
SUPPLIES
2 transactions
2,086
WATER
6 transactions
2,415
There are 3 bounced payments totaling 13,000 that require follow-up.
View Bounced Payments